Collection Date | Collection Time | *E. Coli | *Enterococci |
Water Quality |
|
5/31/13 | 0500 | 11.0 | 1.0 | Pass | |
6/03/13 | 0630 | 547.5 | 56.0 | Fail | |
6/05/13 | 0645 | 167.0 | 17.3 | Pass | |
6/07/13 | 0540 | 151.5 | 20.9 | Pass | |
6/10/13 | 0800 | 193.5 | 39.7 | Fail | |
6/12/13 | 0530 | >2419.6 | 108.1 | Fail | |
6/14/13 | 0530 | 161.6 | 24.5 | Pass | |
6/17/13 | 0815 | 435.2 | 25.9 | Fail | |
6/19/13 | 0710 | 148.3 | 19.1 | Pass | |
6/21/13 | 0645 | 214.3 | 31.5 | Fail | |
6/24/13 | 0845 | 770.1 | 47.3 | Fail | |
6/26/13 | 0700 | 1119.9 | 240.0 | Fail | |
6/28/13 | 0600 | 220.9 | 109.5 | Fail | |
7/01/13 | 0700 | 1046.2 | >2419.6 | Fail | |
7/03/13 | 0745 | 113.7 | 8.5 | Pass | |
7/04/13 | 0700 | 240 | 20.9 | Fail | |
7/05/13 | 0620 | 161.6 | 16.9 | Pass | |
7/06/13 | 0750 | 81.2 | 17.1 | Pass | |
7/07/13 | 0810 | 260.3 | 23.9 | Fail | |
7/08/13 | 0625 | 214.3 | 18.9 | Fail | |
7/09/13 | 0825 | 58.5 | 30.9 | Pass | |
7/10/13 | 0535 | 69.5 | 16.9 | Pass | |
7/12/13 | 0530 | 31.2 | 22.9 | Pass | |
7/15/13 | 0950 | 191.8 | 27.2 | Fail | |
7/17/13 | 0830 | 248.1 | >2419.6 | Fail | |
*Quantitary MPN (most probable number) per 100 mls
Clean water is essential to safe swimming and the City of Auburn follows standards and procedures established by the EPA's 2012 Recreational Water Quality Criteria to ensure that the Auburn Outlet Beach meets bacteria-related water quality guidelines. Bacteria can be introduced into swimming waters through a variety of sources, and rainstorms can significantly increase the amount of bacteria present. As of mid-July, the Auburn Water District will be sporadically testing the water and providing the city with results.
As of July 2, 2013 (the opening day of the Auburn Outlet), the City of Auburn will utilize a system of signage and website notifications to communicate water quality warnings to the public. When beach waters exceed established limits, the City of Auburn will post signage at the beach as well as updating the City's website, warning the public of the potentially hazardous condition.
When waters exceed established limits, the City of Auburn does not prohibit access to the posted beach or park area, but the public must avoid water contact (including wading) when the outlet is posted. Contact with contaminated waters may cause illness. Even if water quality standards have passed, there still may exist harmful pathogens in the water. Caution: swim at your own risk.
© City of Auburn, Maine. Privacy Policy | Terms of Service